Silica Gel, Standard – Active Grades
Our “active” grade silica gels have an even lower moisture content than our other silica gels. More surface silanol groups are available for binding compounds.
These extra-highly activated silica gels have standardized initial activity levels and can be deactivated by adding polar substances. The percent of water addition is based on weight/weight relationships.
They are perfect for purifying solvents for UV-Spectroscopy. For more information click here.
Available particle sizes: 18-32μm, 32-63μm, 32-100μm, 63-100μm, 63-200μm, 100-200μm, and 200-500μm.
MPLC
The smaller particle size and narrower particle distribution provide a higher plate number, which increases peak-to-peak resolution. Our standard MPLC grade provides a cost-effective solution to obtaining a more improved separation of closely eluting analytes in medium pressure chromatography systems.
Flash
Silica gels for normal phase, flash column chromatography.
Gravity
Silica gels for normal phase, classical column chromatography.
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 10810-05 | Silica Gel, Active, 60A, 32-63um, 500g | Buy now $216.30 |
| Cat. # | Part. Dist. | Porosity | pH | Water Soluble Matter | LOI | Bulk Density | Surface Area |
|---|---|---|---|---|---|---|---|
| 10800 | 18-32um | 60A | ~ 7 | 0.2% | < 5% | 400 g/L | 500-600 m2/g |
| 10810 | 32-63um | 60A | ~ 7 | 0.2% | < 5% | 400 g/L | 500-600 m2/g |
| 10820 | 32-100um | 60A | ~ 7 | 0.2% | < 5% | 500 g/L | 500-600 m2/g |
| 10830 | 63-100um | 60A | ~ 7 | 0.2% | < 5% | 500 g/L | 500-600 m2/g |
| 10840 | 63-200um | 60A | ~ 7 | 0.2% | < 5% | 500 g/L | 500-600 m2/g |
| 10850 | 100-200um | 60A | ~ 7 | 0.2% | < 5% | 500 g/L | 500-600 m2/g |
| 10860 | 200-500um | 60A | ~ 7 | 0.2% | < 5% | 500 g/L | 500-600 m2/g |
Buy now