SNAP® Glass FPLC Columns
For high performance preparative chromatography and gel filtration
Next generation SNAP columns engineered with user directed input to contain features that ensure full biocompatibility, assured performance, higher operating pressures and an easy to load and access column bed design.

SNAP Column Configurator
Submit quote request for custom SNAP columnSuperior performance replacement for Cytiva™ (formally GE) and Diba Omnifit™ columns
SNAP columns are available in fully solvent resistant or aqueous applications configurations.
The ELS (patented) quick release column end closure design allows easy assembly and disassembly of columns even on large diameters, along with a self-locking design that ensures user safety.
If you desire superior features, ease of use, wider available pressure range operation, and uniform, repeatable results, the SNAP column line is your logical performance alternative to your current column.
SNAP® Glass FPLC columns feature:
- Higher pressure rating operation up to 40 bar at 80°C
- True linear piston motion prevents torsional load or column scraping bed
- Precision bore glass ensures consistent bed width for even sample distribution
- Two adjustable end pieces permit greater flexibility for desired bed length
- Patented ELS quick release column end design for easy assembly and disassembly
- Calibrated column graduations on glass exterior make bed adjustments easy and repeatable
- Higher pressure ratings incorporating glass construction
• Pressures to 40 Bars (580 psig)
• Full view of bed unlike stainless steel
• Rugged construction for hard lab use - Linear motion of piston
• Due to the true linear motion of the piston, there is NO scraping of the bed surface or induced TORSIONAL load imposed on the packed bed assuring true linear compression. - Calibrated glass tubing
• Superior glass tolerance eliminates seal adjustment.
• True bore tubing reduces wall effect - True frits
• Columns are supplied with true sintered material frits assuring good flow distribution and minimize dead volume. - Robust inlet and outlet connections
• Connections are made externally and are visible if any leakage should occur. - Fine thread adjustment
• Columns are provided with fine thread adjustment allowing better and more precise piston control. - Double piston adjustment
• Columns are provided with piston adjustment from both ends allowing greater flexibility of bed adjustments. - Quick release ends
• ELS (patented) column end closure design allows easy assembly and disassembly of columns even on large diameters. Inherently self-locking design ensures user safety. - Graduated glass
• All columns are supplied with column graduations on the glass exterior to make bed measurements quick and simple. - Configurable
• Columns can be custom configured based on mobile phase conditions and meet the exact needs of the chromatographer.
Col. ID (mm) | Bed L. (mm) | Press. | Short/Fixed (SF) Bed Length min-max (mm) | Long/Fixed (LF)Bed Length min-max (mm) | Short/Short (SS) Bed Length min-max (mm) | Long/Short (LS)Bed Length min-max (mm) | Long/Long (LL) Bed Length min-max (mm) |
---|---|---|---|---|---|---|---|
10 | 125 | 40 | 62.94 - 125 | 20.44 - 125 | 0 - 125 | 0 - 125 | 0 - 125 |
250 | 40 | 187.9 - 250 | 145.4 - 250 | 125.9 - 250 | 83.38 - 250 | 40.88 - 250 | |
500 | 40 | 437.9 - 500 | 395.4 - 500 | 375.9 - 500 | 333.4 - 500 | 290.9 - 500 | |
750 | 40 | 687.9 - 750 | 645.4 - 750 | 625.9 - 750 | 583.4 - 750 | 540.9 - 750 | |
1000 | 40 | 937.9 - 1000 | 895.3 - 000 | 875.9 - 1000 | 833.4 - 1000 | 790.9 - 1000 | |
15 | 125 | 35 | 47.63 - 125 | 5.13 - 125 | 0 - 125 | 0 - 125 | 0 - 125 |
250 | 35 | 172.6 - 250 | 130.1 - 250 | 95.26 - 250 | 52.76 - 250 | 10.26 - 250 | |
500 | 35 | 422.6 - 500 | 380.1 - 500 | 345.5 - 500 | 302.6 - 500 | 273 - 500 | |
750 | 35 | 672.6 - 750 | 630.1 - 750 | 595.5 - 750 | 552.8-750 | 523 - 750 | |
1000 | 35 | 922.6 - 1000 | 880.1 - 1000 | 845.3 - 1000 | 802.8 - 1000 | 773 - 1000 | |
25 | 125 | 24 | 53.98 - 125 | 11.48 - 125 | 0 - 125 | 0 - 125 | 0 - 125 |
250 | 24 | 179 - 250 | 136.5 - 250 | 108 - 250 | 65.56 - 250 | 22.96 - 250 | |
500 | 24 | 429 - 500 | 386.5 - 500 | 358 - 500 | 315.5 - 500 | 273 - 500 | |
750 | 24 | 679 - 750 | 636.5 - 750 | 608 - 750 | 565.5 - 750 | 523 - 750 | |
1000 | 24 | 929 - 1000 | 886.5 - 1000 | 858 - 1000 | 815.5 - 1000 | 773 - 1000 | |
35 | 125 | 18 | 55.05 - 125 | 12.58 - 125 | 0 - 125 | 0 - 125 | 0 - 125 |
250 | 18 | 180.1 - 250 | 137.6 - 250 | 110.1 - 250 | 57.6 - 250 | 25.1 - 250 | |
500 | 18 | 430.1 - 500 | 387.6 - 500 | 360.1 - 500 | 307.6 - 500 | 275.1 - 500 | |
750 | 18 | 680.1 - 750 | 637.6 - 750 | 610.1 - 750 | 557.6 - 750 | 525.1 - 750 | |
1000 | 18 | 930.1 - 1000 | 887.6 - 1000 | 860.1 - 1000 | 807.6 - 1000 | 775.1 - 1000 | |
50 | 125 | 13 | 52.56 - 125 | 10.06 - 125 | 0 - 125 | 0 - 125 | 0 - 125 |
250 | 13 | 177.6 - 250 | 135.1 - 250 | 105.1 - 250 | 62.62 - 250 | 20.12 - 250 | |
500 | 13 | 427.6 - 500 | 385.1 - 500 | 355.1 - 500 | 312.6 - 500 | 270.1 - 500 |
Col. ID (mm) | Bed L. (mm) | Press. | Short/Fixed (SF) Vol. min-max (mm) | Long/Fixed (LF) Vol. min-max (mm) | Short/Short (SS) Vol. min-max (mm) | Long/Short (LS) Vol. min-max (mm) | Long/Long (LL) Vol. min-max (mm) |
---|---|---|---|---|---|---|---|
10 | 125 | 40 | 4.941 - 9.813 | 1.604 - 9.813 | 0 - 9.813 | 0 - 9.813 | 0 - 9.813 |
250 | 40 | 14.75 - 19.63 | 11.42 - 19.63 | 9.881 - 19.63 | 6.545 - 19.63 | 3.209 - 19.63 | |
500 | 40 | 34.38 - 39.25 | 31.04 - 39.25 | 29.51 - 39.25 | 26.17 - 39.25 | 22.83 - 39.25 | |
750 | 40 | 54 - 58.88 | 50.67 - 58.88 | 49.13 - 58.88 | 45.8 - 58.88 | 42.46 - 58.88 | |
1000 | 40 | 73.63 - 78.5 | 70.28 - 78.5 | 68.76 - 78.5 | 65.42 - 78.5 | 62.08 - 78.5 | |
15 | 125 | 35 | 8.413 - 22.08 | 0.906 - 221 | 0 - 22.08 | 0 - 22.08 | 0 - 22.08 |
250 | 35 | 30.49 - 44.16 | 22.98 - 44.16 | 16.83 - 44.15 | 9.319 - 44.16 | 1.812 - 44.16 | |
500 | 35 | 74.65 - 88.31 | 67.14 - 88.31 | 60.98 - 88.31 | 53.47 - 88.31 | 45.97 - 88.31 | |
750 | 35 | 118.8 - 132.5 | 111.3 - 132.5 | 105.1 - 132.5 | 97.63 - 132.5 | 90.12 - 132.5 | |
1000 | 35 | 163 - 176.6 | 155.5 - 176.6 | 149.3 - 176.6 | 141.8 - 176.6 | 134.3 - 176.6 | |
25 | 125 | 24 | 26.48 - 61.33 | 5.632 - 61.33 | 0 - 61.33 | 0 - 61.33 | 0 - 61.33 |
250 | 24 | 87.81 - 122.7 | 66.96 - 122.7 | 52.97 - 122.7 | 32.121 - 122.7 | 11.26 - 122.7 | |
500 | 24 | 210.5 - 245.3 | 189.6 - 245.3 | 175.6 - 245.3 | 154.8 - 245.3 | 133.9 - 245.3 | |
750 | 24 | 331.1 - 368 | 312.3 - 368 | 298.3 - 368 | 277.4 - 368 | 256.6 - 368 | |
1000 | 24 | 456 - 490.6 | 434.9 - 490.6 | 421 - 490.6 | 400 - 490.6 | 379 - 490.6 | |
35 | 125 | 18 | 52.94 - 120.2 | 12.1 - 120.2 | 0 - 120.2 | 0 - 120.2 | 0 - 120.2 |
250 | 18 | 173.1 - 240.4 | 132.3 - 240.0 | 105.9 - 240.4 | 55.39 - 240.4 | 24.14 - 240.4 | |
500 | 18 | 413.5 - 480.8 | 372.7 - 480.8 | 346.3 - 480.8 | 295.8 - 480.8 | 264.5 - 480.8 | |
750 | 18 | 654 - 721.2 | 613.1-721.2 | 536.7-721.2 | 536.2 - 721.2 | 504.9 - 721.2 | |
1000 | 18 | 894.4 - 961.6 | 853.5-961.6 | 827.1 - 961.6 | 776.6-961.6 | 745.4 - 961.6 | |
50 | 125 | 13 | 103.1 - 245.3 | 19.74 - 245.3 | 0 - 245.3 | 0 - 245.3 | 0 - 245.3 |
250 | 13 | 348.5 - 491 | 265.1 - 490.6 | 206.3 - 491 | 122.9 - 490.6 | 39.5 - 490.6 | |
500 | 13 | 839.1 - 981.3 | 755.5 - 981.3 | 696.9 - 981.3 | 613.7 - 981.3 | 530.1 - 981.3 |
Diameter (ID) | Pressure (BAR) | Pressure (PSIG) |
---|---|---|
10mm | 40 BAR | 580 PSIG |
15mm | 35 BAR | 508 PSIG |
25mm | 24 BAR | 348 PSIG |
35mm | 18 BAR | 261 PSIG |
50mm | 13 BAR | 188 PSIG |
Cartridge Configuration
The column requires two clamps while in use but not for column storage. The advantage is that the scientist can buy many cartridges and a few clamps. This reduces the overall cost to equip the lab with multiple columns. The cartridges can be stored in the packed and plugged condition and the clamps can then be installed on another column and run immediately.
Customized Solutions
SNAP® columns can be provided with many configurations that the scientist may require including but not limited to:
- Custom column length
- Customized material configurations
- Heating and cooling jackets
- Custom end connections
- Any unique specifications upon request
Parts Kit (1/16″) | |||
---|---|---|---|
ELS-JR-CFL-CB1KF | [2] | Ferrules, 1/16″ | |
ELS-JR-55050 | [2] | Nuts, 1/16″ | |
ELS-FRT | [1] | Frit Ejector | |
ELS-P621 | [2] | M6 Adaptors |
Parts Kit (1/8″) | |||
---|---|---|---|
PN: ELS-1/8-Kit | |||
ELS-JR-CFL-CB2KF | [2] | Ferrules, 1/8″ | |
ELS-JR-55051 | [2] | Nuts, 1/8″ | |
ELS-FRT | [1] | Frit Ejector | |
ELS-P621 | [2] | M6 Adaptors |