CHROMABOND® C18EC Endcapped – SPE Cartridges
Properties:
- Base material silica, pore size 60Å, particle size 45µm
- pH stability 2-8
- Octadecyl phases, end-capped, carbon content 14%
- Very nonpolar, hydrophobic interactions with a wide variety of organic compounds
- Advantageous for clean-up of samples with large structural variations (polarity differences)
Recommended Applications:
- Nonpolar compounds
- Aflatoxins, amphetamines, antibiotics, antiepileptics, barbiturates, caffeine, drugs, preservatives, fatty acids, nicotine, PAHs, pesticides, PCBs, heavy metals, vitamins
- Very well suited for desalting of samples

CHROMABOND® C18EC
Plastic Columns
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 730011 | SPE Cartridges, Chromabond, C18 ec, 1ml, PP, 100mg, 100/pk | Buy now $213.21 |
| 730012 | SPE Cartridges, Chromabond, C18 ec, 3ml, PP, 200mg, 50/pk | Buy now $163.77 |
| 730013 | SPE Cartridges, Chromabond, C18 ec, 3ml, PP, 500mg, 50/pk | Buy now $183.34 |
| 730014 | SPE Cartridges, Chromabond, C18 ec, 6ml, PP, 500mg, 30/pk | Buy now $124.63 |
| 730015 | SPE Cartridges, Chromabond, C18 ec, 6ml, PP, 1000mg, 30/pk | Buy now $158.62 |
| 730141 | SPE Cartridges, Chromabond, C18 ec, 6ml, PP, 2000mg, 30/pk | Buy now $249.26 |
| 730404 | SPE Cartridges, Chromabond, C18 ec, 15ml, PP, 2000mg, 20/pk | Buy now $201.88 |
| 730405 | SPE Cartridges, Chromabond, C18 ec, 45ml, PP, 5g, 20/pk | Buy now $309.00 |
| 730259 | SPE Cartridges, Chromabond, C18 ec, 70ml, PP, 10g, 10/pk | Buy now $261.62 |
Large Volume Columns
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 732012 | SPE Cartridges, Chromabond LV, C18 ec, 15ml, 200mg 30/pk | Buy now $115.36 |
| 732013 | SPE Cartridges, Chromabond LV, C18 ec, 15ml, 500mg 30/pk | Buy now $131.84 |
Cartridges
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 731804 | Chromafix, C18 ec (S), 50/pk | Buy now $179.22 |
| 731805 | Chromafix, C18 ec (M), 50/pk | Buy now $212.18 |
| 731806 | Chromafix, C18 ec (L), 50/pk | Buy now $284.28 |
96 Well Plate
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 738011.100M | SPE, Chromabond, 96 well plates, C18 ec, 100mg, 1/pk | Buy now $295.61 |
Chromabond® Polypropylene Columns
|
|
![]() |
Chromabond® Glass Columns
|
Chromafix® Cartridges
|
|
Chromabond® LV Columns
|
|
Chromabond® Multi 96- SPE in 96-Well format
|

Buy now


