Activity Super I – Activated Alumina
Alumina, Activity Super I is unique in the alumina product range in that it is manufactured with the tightest specifications (smallest tolerances).
Alumina, Activity Super I has the highest initial activity (<1% moisture) and a reproducible deactivation behavior. To see how this is measured go to:
- “Determination of Activity using the Brockmann and Schodder Test” – for measuring the precise activity of alumina
- “Deactivation of Alumina” – for the method of deactivating aluminas.
Alumina, Activity Super I is produced in three pH levels: acidic, neutral, and basic.
Alumina, Neutral Activity Super I is almost free of superficially attached sodium ions.

It does not contain a mixture of acidic and basic aluminas as one may find with competitor products.
The adsorption behavior is extremely consistent.
In a non-polar environment Alumina, Activity Super I shows sorption capacity approximately twice as high as Alumina, Standard Activity I.
Alumina, Activity Super I is commonly used for purification processes including:
- Sample preparation for pesticides
- Sample preparation for environmental analysis
- Solvent purification
- Other liquid chromatography applications where the highest precision and reproducibility are desired. See “Solvent Purification” for methods concerning the purification of solvents.
Applications for Alumina, Activity Super I
| Acidic | Neutral | Basic |
|---|---|---|
| Food dyestuffs | Ketosteroids | Purification of organic solvents |
| Determination of morphine | Glycosides | Synthetic bases |
| Determination of diphenyl | Vitamins | Dehydration of ethers |
| Removal of pyrogens | Removal of pyrogens | |
| Dehydration of organic solvents | Natural & synthetic dyestuffs | |
| Alkaloids | Hydrocarbons |
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 15100-05 | Alumina, Acid, Super I, 50-200um, 500g | Buy now $210.43 |
| 15100-1 | Alumina, Acid, Super I, 50-200um, 1kg | Buy now $385.80 |
| 15130-05 | Alumina, Neutral, Super I, 50-200um, 500g | Buy now $180.73 |
| 15130-1 | Alumina, Neutral, Super I, 50-200um, 1kg | Buy now $325.32 |
| 15160-05 | Alumina, Basic, Super I, 50-200um, 500g | Buy now $250.25 |
| 15160-1 | Alumina, Basic, Super I, 50-200um, 1kg | Buy now $376.09 |
| Alumina | pH Approx. | Activity | LOI Approx. | Particle Dist. | Water Soluble Matter Approx. | Bulk Density Approx. | Surface Area Approx. |
|---|---|---|---|---|---|---|---|
| Super I-Acidic | 4.5 | Super I | 1.3% | 50-200µm | 0.1% | 0.8g/mL | 200 m2/g |
| Super I-Neutral | 7.5 | Super I | 1% | 50-200µm | 0.1% | 0.8g/mL | 200 m2/g |
| Super I-Basic | 10 | Super I | 1% | 50-200µm | 0.1% | 0.8g/mL | 200 m2/g |
Buy now