Clarion™ Series – Hydrated Gel Filtration Columns for Purification, Desalting, and Buffer Exchange
For rapid gravity purification, desalting, and buffer exchange
Designed to rapidly and efficiently remove small molecules (salts, dyes, ammonia, haptens, biotin) from large molecules (antibodies, enzymes, and other proteins). High performance, lower cost replacement of Cytiva MidiTrap™ columns.
- Ultrapure gel and specially treated sinter frits ensure:
- Outstanding resolution
- Minimized cross-contamination
- High selectivity
- The gel matrix is SorbaDex™-25, a beaded composite material comprised of ultrapure cross-linked dextran optimized for gravity flow

Easy four-step protocol

Clarion Series Hydrated Gel Filtration Columns
Clarion-S25M Gel Filtration Columns
For rapid desalting and buffer exchange
- of oligonucleotides longer than 10 base pairs / nucleotides –
- of proteins larger than 5 kDa (MWCO) –
- of spheroidal nanoparticles greater than 2 nm Ø

Clarion-S25M performance removal of fluorescent dye
2.5ml sample volume-elution with pure water
Clarion-S50M Gel Filtration Columns
For rapid desalting and buffer exchange
- of oligonucleotides longer than 20 base pairs / nucleotides –
- of proteins larger than 25 kDa (MWCO)
- of spheroidal nanoparticles greater than 4 nm Ø

Clarion-S50M performance-desalting of protein solution
1.0mL sample vol., elution with pure water
Clarion S25M Series
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 804001-2 | Clarion 2-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 150-300uL, 2 columns | CALL US |
| 804001-50 | Clarion 2-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 150-300uL, 50 columns | CALL US |
| 804002-2 | Clarion 5-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 100-500uL, 2 columns | CALL US |
| 804002-50 | Clarion 5-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 100-500uL, 50 columns | CALL US |
| 804003-2 | Clarion 10-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 0.5-1.0mL, 2 columns | CALL US |
| 804003-50 | Clarion 10-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 0.5-1.0mL, 50 columns | CALL US |
| 804004-2 | Clarion 25-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 2.5mL, 2 columns | CALL US |
| 804004-25 | Clarion 25-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 2.5mL, 25 columns | CALL US |
| 804005-1 | Clarion 50-S25M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 5.0mL, 1 column | CALL US |
| 804005-10 | Clarion 50-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 5.0mL, 10 columns | CALL US |
| 804006-1 | Clarion 100-S25M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 10ml, 1 column | CALL US |
| 804006-10 | Clarion 100-S25M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 10ml, 10 columns | CALL US |
| 804007-1 | Clarion 200-S25M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 20.0mL, 1 column | CALL US |
| 804008-1 | Clarion 300-S25M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 30.0mL, 1 column | CALL US |
| 804009-1 | Clarion 400-S25M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 40.0mL, 1 column | CALL US |
| 804010-1 | Clarion 500-S25M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 50.0mL, 1 column | CALL US |
| 804011-1 | Clarion 1000-S25M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 100.0mL, 1 column | CALL US |
| 804012-1 | Clarion 1500-S25M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 150.0mL, 1 column | CALL US |
Clarion S50M Series
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 804013-2 | Clarion 2-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 150-300uL, 2 columns | CALL US |
| 804013-50 | Clarion 2-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 150-300uL, 50 columns | CALL US |
| 804014-2 | Clarion 5-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 100-500uL, 2 columns | CALL US |
| 804014-50 | Clarion 5-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 100-500uL, 50 columns | CALL US |
| 804015-2 | Clarion 10-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 0.5-1.0mL, 2 columns | CALL US |
| 804015-50 | Clarion 10-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes 0.5-1.0mL, 50 columns | CALL US |
| 804016-2 | Clarion 25-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 2.5mL, 2 columns | CALL US |
| 804016-25 | Clarion 25-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 2.5mL, 25 columns | CALL US |
| 804017-10 | Clarion 50-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 5.0mL, 10 columns | CALL US |
| 804017-2 | Clarion 50-S50M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 5.0mL, 1 column | CALL US |
| 804018-1 | Clarion 100-S50M Column, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 10ml, 1 column | CALL US |
| 804018-10 | Clarion 100-S50M Columns, hydrated gel filtration column for nucleic acid or protein purification; for sample volumes up to 10ml, 10 columns | CALL US |
| 804019-1 | LabRack for Clarion Gel Filtration Columns, For use with Clarion 2, 5, 10, 25, 50 and 100 columns | CALL US |
Precision Matters.
So Does Support.
If you need guidance, clarification, or product expertise, your Account Manager is ready to assist.
Clarion S25M Series
Hydrated gel filtration columns for protein purification and desalting.
- Clarion 2-S25M processes sample volumes of 150 to 300 µL
- Clarion 5-S25M processes sample volumes of 0.5 mL
- Clarion 10-S25M processes sample volumes of 0.5 mL to 1.0 mL
- Clarion 25-S25M processes sample volumes of 2.5 mL
- Clarion 50-S25M processes sample volumes of 5 mL
- Clarion 100-S25M processes sample volumes of 10 mL
Clarion Gel Filtration Columns are designed for rapid and efficient removal of small molecules (salts, dyes, ammonia, haptens, biotin, etc.) from antibodies, enzymes and other proteins.
The gel matrix of Clarion S25M is Sorbadex-25, a beaded composite material composed partially of polymerized dextran. It exhibits high selectivity, high resolution and chemical stability. Molecules purified with Sorbadex-25 are separated according to size. Smaller molecules pass significantly slower through the column than larger molecules. Buffer and pH effects on resolution are minimal. The size exclusion cut-off for Sorbadex-25 is 5 kD for proteins.
- Clarion 2-S25M – Proteins larger than 5 kD in a sample volume of up to 200 µL can be purified with an elution volume of 200 to 350 µL.
- Clarion 5-S25M – Proteins larger than 5 kD in a sample volume of up to 0.5 mL can be purified with an elution volume of up to 1.0 mL.
- Clarion 10-S25M – Proteins larger than 5 kD in a sample volume of up to 1 mL can be purified with an elution volume of 1.2 to 1.5 mL.
- Clarion 25-S25M – Proteins larger than 5 kD in a sample volume of up to 2.5 mL can be purified with an elution volume of 2.7 to 3.5 mL.
- Clarion 50-S25M – Proteins larger than 5 kD in a sample volume of 5 mL can be purified with an elution volume of 6 to 8 mL.
- Clarion 100-S25M – Proteins larger than 5 kD in a sample volume of 10 mL can be purified with an elution volume of 12 to 15 mL.
Clarion S50M Series
Hydrated gel filtration columns for protein purification and desalting.
- Clarion 2-S50M processes sample volumes of 150 to 300 µL
- Clarion 5-S50M processes sample volumes of 0.5 mL
- Clarion 10-S50M processes sample volumes of 0.5 mL to 1.0 mL
- Clarion 25-S50M processes sample volumes of 2.5 mL
- Clarion 50-S50M processes sample volumes of 5 mL
- Clarion 100-S50M processes sample volumes of 10 mL
- Clarion 500-S50M processes sample volumes of 50 mL
The gel matrix of Clarion is Sorbadex-50, a beaded composite material composed partially of polymerized dextran. It exhibits high selectivity, high resolution and chemical stability.
Molecules purified with Sorbadex-50 are separated according to size. Smaller molecules pass significantly slower through the column than larger molecules. Buffer and pH effects on resolution are minimal.
The gel matrix of Clarion is Sorbadex-50, a beaded composite material composed partially of polymerized dextran. It exhibits high selectivity, high resolution and chemical stability. Molecules purified with Sorbadex-50 are separated according to size. Smaller molecules pass significantly slower through the column than larger molecules. Buffer and pH effects on resolution are minimal. The size exclusion cut-off for Sorbadex-50 is 20 base pairs for oligonucleotides.
- Clarion 2-S50M – Nucleic acids larger than 20 bp in a sample volume of up to 200 µL can be purified with an elution volume of 200 to 350 µL.
- Clarion 5-S50M – Nucleic acids larger than 20 bp in a sample volume of up to 0.5 mL can be purified with an elution volume of up to 1.0 mL.
- Clarion 10-S50M – Nucleic acids larger than 20 bp in a sample volume of up to 1 mL can be purified with an elution volume of 1.2 to 1.5 mL.
- Clarion 25-S50M – Nucleic acids larger than 20 bp in a sample volume of up to 2.5 mL can be purified with an elution volume of 2.7 to 4.0 mL.
- Clarion 50-S50M – Nucleic acids larger than 10 bp in a sample volume of 5 mL can be purified with an elution volume of 6 to 8 mL.
- Clarion 100-S50M – Nucleic acids larger than 10 bp in a sample volume of 10 mL can be purified with an elution volume of 12 to 15 mL.
- Clarion 500-S50M – Nucleic acids larger than 10 bp in a sample volume of 50 mL can be purified with an elution volume of 65 to 70 mL.