OPTIMA® 624 – STATIONARY PHASE: 6% Cyanopropyl-phenyl,
94% methylpolysiloxane
OPTIMA 624 – Medium-Polar Phase
- Max. temperature for isothermal operation 280°C, max. temperature for short isotherms in a temperature program 300°C
- For corresponding columns with lower film thickness see OPTIMA 1301
- Recommended for environmental analyses
- USP G43

OPTIMA 624 – Solvents
OPTIMA 624 LB
- Excellent low bleed columns for halogenated hydrocarbons, volatiles, aromatic compounds, solvents, etc.
| Cross Reference to OPTIMA 624 | ||||
|---|---|---|---|---|
| Agilent | Phenomenex | Supelco | Restek | SGE |
| HP-624, DB-624, VF-624ms, DB-VRX | ZB-624 | SPB-624 | Rtx-624, | BP624 |
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 726784.25 | GC Column, Optima-624, 0.2mm, 1.1um, 25m | Buy now $620.00 |
| 726785.25 | GC Column, Optima-624, 0.25mm, 1.4um, 25m | Buy now $620.00 |
| 726785.30 | GC Column, Optima 624, 0.25mm, 1.4um, 30m | Buy now $620.00 |
| 726785.50 | GC Column, Optima-624, 0.25mm, 1.4um, 50m | |
| 726785.60 | GC Column, Optima 624, 0.25mm, 1.4um, 60m | |
| 726787.25 | GC Column, Optima-624, 0.32mm, 1.8um, 25m | Buy now $660.00 |
| 726787.30 | GC Column, Optima-624, 0.32mm, 1.8um, 30m | Buy now $660.00 |
| 726787.50 | GC Column, Optima 624, 0.32mm, 1.8um, 50m | |
| 726787.60 | GC Column, Optima-624, 0.32mm, 1.8um, 60m | |
| 726789.25 | GC Column, Optima-624, 0.53mm, 3um, 25m | Buy now $765.00 |
| 726789.30 | GC Column, Optima-624, 0.53mm, 3um, 30m | Buy now $765.00 |
| 726786.30 | GC Column, Optima-624 LB, 0.32mm, 1.8um, 30 | Buy now $760.00 |
| 726786.50 | GC Column, Optima-624 LB, 0.32mm, 1.8um, 50 |
Buy now