OPTIMA® 240 – STATIONARY PHASE: 33% Cyanopropyl-phenyl,
67% Dimethylpolysiloxane
67% Dimethylpolysiloxane
Polar-Phase
- Max. temperature for isothermal operation 260°C
- Max. temperature for short isotherms in a temperature program 280°C
- No similar phases
- Recommended for FAMEs, dioxins

OPTIMA 240 – FAME
0.25mm
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 726089.30 | GC Column, Optima-240, 0.25mm, 0.25um, 30m | Buy now $620.00 |
| 726089.50 | GC Column, Optima-240, 0.25mm, 0.25um, 50m | |
| 726089.60 | GC Column, Optima-240, 0.25mm, 0.25um, 60m | |
| 726090.30 | GC Column, Optima-240, 0.25mm, 0.5um, 30m | Buy now $620.00 |
| 726090.60 | GC Column, Optima-240, 0.25mm, 0.5um, 60m |
0.32mm
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 726091.25 | GC Column, Optima-240, 0.32mm, 0.25um, 25m | Buy now $660.00 |
| 726091.30 | GC Column, Optima-240, 0.32mm, 0.25um, 30m | Buy now $660.00 |
| 726091.50 | GC Column, Optima-240, 0.32mm, 0.25um, 50m | |
| 726091.60 | GC Column, Optima-240, 0.32mm, 0.25um, 60m | |
| 726095.30 | GC Column, Optima-240, 0.32mm, 0.35um, 30m | Buy now $660.00 |
| 726095.60 | GC Column, Optima-240, 0.32mm, 0.35um, 60m | |
| 726096.30 | GC Column, Optima-240, 0.32mm, 0.5um, 30m | Buy now $660.00 |
| 726096.60 | GC Column, Optima-240, 0.32mm, 0.5um, 60m |
Buy now