Glass Backed w/UV254
| Catalog No. | Description | Price (USD) |
|---|
| 1615126 | Silica G TLC Plates, w/UV254, glass backed, 250um, 20x20cm, 25/pk | Buy now $295.55 |
| 1615137 | Silica G TLC Plates, w/UV254, glass backed, 250um, 10x20cm, 50/pk | Buy now $333.50 |
| 1615156 | Silica G TLC Plates, w/UV254, glass backed, 250um, 10x10cm, 25/pk | Buy now $127.65 |
| 1615148 | Silica G TLC Plates, w/UV254, glass backed, 250um, 5x20cm, 100/pk | Buy now $378.35 |
| 1615169 | Silica G TLC Plates, w/UV254, glass backed, 250um, 5x10cm, 200/pk | Buy now $489.90 |
| 1615167 | Silica G TLC Plates, w/UV254, glass backed, 250um, 5x10cm, 50/pk | Buy now $227.70 |
| 16151AB | Silica G TLC Plates, w/UV254, glass backed, 250um, 2.5x10cm, 400/pk | Buy now $465.65 |
| 16151A8 | Silica G TLC Plates, w/UV254, glass backed, 250um, 2.5x10cm, 100/pk | Buy now $417.31 |
| 1615190 | Silica G TLC Plates, w/UV254, glass backed, 250um, 2.5x7.5cm, 500/pk | Buy now $625.00 |
| 1615198 | Silica G TLC Plates, w/UV254, glass backed, 250um, 2.5x7.5cm, 100/pk | Buy now $335.80 |
Glass Backed
| Catalog No. | Description | Price (USD) |
|---|
| 1615026 | Silica G TLC Plates, glass backed, 250um, 20x20cm, 25/pk | Buy now $295.55 |
| 1615037 | Silica G TLC Plates, glass backed, 250um, 10x20cm, 50/pk | Buy now $333.50 |
| 1615048 | Silica G TLC Plates, glass backed, 250um, 5x20cm, 100/pk | Buy now $378.35 |
| 1615067 | Silica G TLC Plates, glass backed, 250um, 5x10cm, 50/pk | Buy now $227.70 |
| 1615069 | Silica G TLC Plates, glass backed, 250um, 5x10cm, 200/pk | Buy now $489.90 |
Polyester Backed w/UV254
| Catalog No. | Description | Price (USD) |
|---|
| 1624116 | Silica G TLC Plates, w/UV254, polyester backed, 200um, 40x20cm, 25/pk | Buy now $415.15 |
| 1624126 | Silica G TLC Plates, w/UV254, polyester backed, 200um, 20x20cm, 25/pk | Buy now $233.45 |
| 1624147 | Silica G TLC Plates, w/UV254, polyester backed, 200um, 5x20cm, 50/pk | Buy now $128.80 |
| 1624187 | Silica G TLC Plates, w/UV254, polyester backed, 200um, 4x8cm, 50/pk | Buy now $63.71 |
| 1624199 | Silica G TLC Plates, w/UV254, polyester backed, 200um, 2.5x7.5cm, 200/pk | Buy now $236.90 |
Polyester Backed
| Catalog No. | Description | Price (USD) |
|---|
| 1624026 | Silica G TLC Plates, polyester backed, 200um, 20x20cm 25/pk | Buy now $233.45 |
| 1624047 | Silica G TLC Plates, polyester backed, 200um, 5x20cm 50/pk | Buy now $128.80 |
| 1624087 | Silica G TLC Plates, polyester backed, 200um, 4x8cm 50/pk | Buy now $63.71 |
| 1624099 | Silica G TLC Plates, polyester backed, 200um, 2.5x7.5cm 200/pk | Buy now $236.90 |
Prep w/UV254
| Catalog No. | Description | Price (USD) |
|---|
| 1616125 | Silica G Prep TLC Plates, w/UV254, glass backed, 20x20cm, 500um, 20/pk | Buy now $387.55 |
| 1617124 | Silica G Prep TLC Plates, w/UV254, glass backed, 20x20cm, 1000um, 15/pk | Buy now $404.80 |
| 1618123 | Silica G Prep TLC Plates, w/UV254, glass backed, 20x20cm, 2000um, 12/pk | Buy now $440.45 |
Prep
| Catalog No. | Description | Price (USD) |
|---|
| 1616025 | Silica G Prep TLC Plates, glass backed, 20x20cm, 500um, 20/pk | Buy now $387.55 |
| 1617024 | Silica G Prep TLC Plates, glass backed, 20x20cm, 1000um, 15/pk | Buy now $404.80 |
| 1618023 | Silica G Prep TLC Plates, glass backed, 20x20cm, 2000um, 12/pk | Buy now $440.45 |
To use Silica G TLC plates, you begin by applying a small sample of the mixture as a thin line near the bottom of the plate. Next, you place the plate into a solvent or solvent mixture, known as the mobile phase. As the process continues, the solvent rises up the plate by capillary action. Along the way, it dissolves the compounds in the sample and carries them upward. Because each compound interacts differently with the stationary phase (silica gel) and the mobile phase, the compounds move at different rates. Therefore, separation occurs, and this process is called chromatography.
Once the solvent front has traveled the desired distance, you remove the plate from the chamber and allow it to dry. Afterward, distinct bands appear on the plate, with each band representing a different compound in the sample. In addition, the position and intensity of these bands can be measured. As a result, the compounds can be both identified and, to a certain extent, quantified.