OPTIMA® 17 – STATIONARY PHASE: 50% Phenyl, 50% Methylpolysiloxane
OPTIMA 17 Medium Polar Phase
- Max. temperature for isothermal operation 320°C
- Max. temperature for short isotherms in a temperature program 340°C.
- 0.53 mm ID columns the max. temperatures are 300°C and 320°C, resp.
- Suitable for higher temperatures
- Recommended applications: steroids, pesticides, drug analyses
- USP G3

| Cross Reference to OPTIMA 17 | ||||
|---|---|---|---|---|
| Agilent | Phenomenex | Supelco | Restek | SGE |
| HP-17, DB-17, DB-17ht, db-608 | ZB-50 | SBP-17 | Rxi-17 | |
0.1mm
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 726848.10 | GC Column, Optima-17, 0.10mm, 0.1um, 10m | Buy now $344.00 |
0.2mm
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 726065.12 | GC Column, Optima-17, 0.2mm, 0.2um, 12m | Buy now $321.00 |
| 726065.25 | GC Column, Optima-17, 0.2mm, 0.2um, 25m | Buy now $620.00 |
| 726065.50 | GC Column, Optima-17, 0.2mm, 0.2um, 50m | |
| 726066.25 | GC Column, Optima-17, 0.2mm, 0.5um, 25m | Buy now $620.00 |
| 726066.50 | GC Column, Optima-17, 0.2mm, 0.5um, 50m |
0.32mm
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 726744.25 | GC Column, Optima-17, 0.32mm, 0.5um, 25m | Buy now $660.00 |
| 726755.30 | GC Column, Optima-17, 0.32mm, 0.15um, 30m | Buy now $660.00 |
| 726351.25 | GC Column, Optima-17, 0.32mm, 0.25um, 25m | Buy now $660.00 |
| 726744.30 | GC Column, Optima-17, 0.32mm, 0.5um, 30m | Buy now $660.00 |
| 726351.30 | GC Column, Optima-17, 0.32mm, 0.25um, 30m | Buy now $660.00 |
| 726744.50 | GC Column, Optima-17, 0.32mm, 0.5um, 50m | |
| 726351.50 | GC Column, Optima-17, 0.32mm, 0.25um, 50m | |
| 726744.60 | GC Column, Optima-17, 0.32mm, 0.5um, 60m | |
| 726351.60 | GC Column, Optima-17, 0.32mm, 0.25um, 60m | |
| 726757.25 | GC Column, Optima-17, 0.32mm, 0.35um, 25m | Buy now $660.00 |
| 726757.30 | GC Column, Optima-17, 0.32mm, 0.35um, 30m | Buy now $660.00 |
| 726757.50 | GC Column, Optima-17, 0.32mm, 0.35um, 50m | |
| 726757.60 | GC Column, Optima-17, 0.32mm, 0.35um, 60m |
0.53mm
| Catalog No. | Description | Price (USD) |
|---|---|---|
| 726747.10 | GC Column, Optima-17, 0.53mm, 1um, 10m | Buy now $355.00 |
| 726747.15 | GC Column, Optima-17, 0.53mm, 1um, 15m | Buy now $428.00 |
| 726747.25 | GC Column, Optima-17, 0.53mm, 1um, 25m | Buy now $765.00 |
| 726747.30 | GC Column, Optima-17, 0.53mm, 1um, 30m | Buy now $765.00 |
Buy now